XVII COPA SIGMA DE XADREZ
CLASSIFICAÇÃO FINAL
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 GIOVANNI VESCOVI, 2636 7 25.0 34.0 28.0
2-4 PAULO FERNANDO JATOBÁ DE, 2332 2460 6 25.0 34.5 25.0
CESIDIO ROCHA MONTEIRO NE, 2106 2187 6 24.5 34.5 27.0
VITOR MAURICIO SANTOS DE, 2214 6 21.5 30.5 23.0
5-6 RAMON RODRIGO LEÃO ORTEGA, 1755 2078 5.5 23.0 33.5 23.5
SERGIO ROBERTO ALVES FARI, 2188 5.5 22.0 31.0 23.57-20
LUCIANO DE SOUZA ZALLIO, 2044 2220 5 23.0 33.5 23.0
CARLOS CAPIVARA, 1991 5 23.0 33.0 25.0
JORGE ANTONIO FERREIRA LO, 2318 5 22.5 32.0 21.0
MARCONI FIUZA FERREIRA, 2008 5 21.5 30.0 20.5
HAMILTON RABAT LEMOS, 2190 5 21.5 29.5 23.0
GERARDO LEBREDO ZARAGOITI, 2258 5 21.5 29.0 21.0
ADRIANO ALBIANI BARATA, 2185 2121 5 21.0 30.0 20.0
FRANCISCO JOSE DA SILVA C, Vet 1950 5 21.0 28.5 22.0
DIOGO DUARTE GUIMARÃES, 2179 2326 5 20.0 29.0 20.0
THIAGO ARCANJO DA VITORIA, Sub 20 2042 2092 5 20.0 27.5 21.5
PETRUS FAY DIAS DA FONSEC, Sub 14 1877 5 18.5 26.5 20.5
PEDRO JOSÉ RUBIO, 1976 5 18.5 26.0 18.0
NEWTON MARCEL DE ALMEIDA, 2039 5 18.0 27.0 19.5
CARLOS AMARO DE JESUS, 2080 5 17.5 24.5 19.021-23
JAIME DE CASTILHO FIRMINO, 2137 4.5 21.5 30.0 20.5
EDMUNDO ROBERTO RAMOS AZE, 2169 2195 4.5 20.5 28.5 18.5
FELIPE HUMIA FONTOURA, 2020 4.5 18.0 25.5 16.5
24-46
JEAN MICHELL CORREIA MONT, Sub 20 1874 4 23.0 32.5 18.0
ALEXANDRE CARDOSO DE PALO, 1885 1944 4 23.0 32.0 20.0
ANDRE PESTANA QUADROS, Sub 20 2074 4 22.0 30.0 19.0
LUIZ CLAUDIO GUIMARAES, 1944 2140 4 20.0 28.0 17.0
JAIME STONE, 1950 4 20.0 28.0 17.0
PAULO SERGIO DOS SANTOS F, 1948 4 20.0 27.0 18.0
PAULO FERNANDO CHAVES DAN, 2032 4 19.5 27.5 19.0
JOAO ALVARO DE CARVALHO S, Vet) 1998 4 19.5 27.5 17.0
ANDERSON GUERRA DOS SANTO, 2002 4 19.5 27.0 18.0
RUAN GOMES SANTANA SOUZA, 1880 4 19.5 26.0 17.0
JAILSON FERREIRA SOUZA, 1844 1944 4 19.0 27.0 18.0
CARLOS ALBERTO BRASIL NEV, 2028 4 18.5 26.0 16.0
BIAGGIO TALENTO, 1814 4 18.0 24.5 15.5
MARIO HENRIQUE ANDRADE FI, 1901 2215 4 17.5 25.5 17.0
DOUGLAS PINTO DA SILVA, Sub 20 1978 4 17.5 24.5 16.0
LUIS GONZAGA DOS SANTOS V, 1928 4 17.5 24.5 15.5
HEMAR ANTÕNIO GALVÃO BARA, Vet 2014 2102 4 17.0 24.0 14.0 HUMBERTO COSTA CAVALCANTE, Vet 1880 4 17.0 23.0 17.0
GILVAN DA SILVA QUADROS, 2041 4 17.0 22.5 17.0
ADRIANO BORGES BOTURA, 1886 4 16.5 24.0 16.0
ALBERTO SILVA FERNANDES, 1820 4 16.5 23.5 13.0
MARCELO DOS SANTOS, 1864 4 16.0 20.5 13.0
MARCIO PEREIRA SAMPAIO, 1874 4 15.0 21.5 16.0
47-53 ROMULO OLIVEIRA MELGAÇO, 1977 3.5 21.0 26.5 16.5
EDGARD BACIC DE CARVALHO, 1874 3.5 18.5 25.5 14.0
RICARDO SANTOS COSTA, 1840 3.5 18.0 25.0 13.0
ELTON BARRETO DA SILVA CE, 1862 3.5 15.5 22.0 12.5
OTONIEL DE ALMEIDA MELLO, 1798 3.5 15.0 22.0 13.0
LUCIANO GUEDES LÉ, 1780 3.5 14.5 20.5 11.0
CARLOS ALBERTO STRAATMANN, 1870 3.5 13.5 19.5 12.0
54-72 JOSE DA PAIXÃO ANDRADE BA, 1962 3 23.0 30.5 18.0
FILIPE SANTANA DO VALE, Sub 14 1792 3 19.0 25.0 12.0
MATHEUS FIGUEIREDO BATIST, Sub 20 1796 3 18.0 25.0 13.0
GERIVALDO DOS SANTOS FERR, 1936 3 18.0 24.0 14.0
VANDERLEI LAIOLA DOS SANT, Vet 1866 3 17.5 26.5 11.0
ARTUR ROBERTH RATAI, 3 17.5 24.0 12.0
KATHERINE LEMOS VESCOVI, Sub 14 3 17.0 24.5 12.0
NIVALDO SEIXAS DE SOUZA, Vet 1837 3 17.0 24.0 12.0
EDSON CLAUDIO MARQUES V., Pnesp 3 17.0 23.5 11.0
FABIO ALBIANI BARATA, 1902 3 16.5 23.5 11.0
HUMBERTO DOS SANTOS ALVES, 1802 3 16.0 23.0 11.0
ADÃO COSTA CUNHA, 1904 3 16.0 22.5 13.0
CLOVIS NOBUYUQUI TANACA, Vet 1820 3 16.0 21.5 11.0
OSVALDO MARTINS DA SILVA, 1782 3 15.5 22.0 11.0
NIVALDO GOMES AZEVEDO JUN, 1784 3 14.0 19.5 11.0
PAULO ROBERTO FARACO DE L, 1832 3 13.5 21.0 9.0
GUSTAVO MAIA DE LIMA, Sub 14 1742 3 13.5 20.5 10.0
PAULO MARCIO DOURADO, 1836 3 13.5 19.5 9.0
VANESSA MASCARENHAS DE AR, Sub 20 1784 3 12.5 18.0 8.073-76
JOATAN BALBINO DE OLIVEIR, 1802 2.5 18.0 24.5 11.5
LUCIANO MARTINS FERNANDES, 1752 2.5 17.5 22.5 10.0
CLAUDIO TAVARES DOS SANTO, 2.5 16.5 22.5 9.0
ALEXANDRE MAURÍCIO N DE B, Sub 14 2.5 15.0 20.5 9.0
77-88 JOSE ROMAIN T. DA COSTA E, Vet 1876 2 16.5 23.0 12.0
PAULO VIEIRA OLIVEIRA, 2 16.5 22.5 9.0
ROOSEVELT DE ALMEIDA BORG, 2 16.0 22.0 10.0
VINICIUS SANTOS OLIVEIRA, Sub 14 2 15.5 20.0 9.0
JEFERSON DOS SANTOS FERRE, 1840 2 15.0 20.0 8.0
BENEDITO SERRA OLIVEIRA, Pnesp 2 14.5 20.0 7.0
IVSON OLIVEIRA DA SILVA A, Sub 16 2 14.0 20.0 7.0
LUAN CRUZ DOS SANTOS, Sub 14 2 13.5 19.0 6.0
LEONARDO MAIA DE LIMA, Sub 14 1724 2 13.0 19.5 7.0
CLAUDIA DE LIMA SANTANA, Pnesp 2 11.5 16.0 6.0
THIAGO REIS OLIVEIRA GUIM, Sub 20 2 11.5 15.0 4.0
MATEUS CRUZ DA SILVA, Sub 14 2 10.5 15.0 5.089-91
JORGE ANTONIO DA SILVA SA, Pnesp 1 13.0 18.0 4.0
TIAGO ABRAM VIEIRA, Sub 14) 1 12.5 16.5 3.0
LICIA MARIA DOS SANTOS, Pnesp 1 9.0 15.0 3.092-93
AURINO PIRES ANDRADE JUNI, Pnesp 0.5 13.0 17.5 1.0
SELMA MARIA CALAZÃES D'AJ, Pnesp 0.5 11.0 16.0 1.0
94-98 EDJANE DA SILVA SANTOS, Pnesp 0 7.0 7.0 0.0
VITOR GALEFFI RODRIGUES, Sub 14) 0 6.5 10.5 0.0
VALMAR FONTES HUPSEL FILH, 0 6.5 6.5 0.0
ROBSON DOS ANJOS DAMASIO, Pnesp 1706 0 3.5 11.5 0.0
ANTONIO DOS SANTOS ANDRAD, Pnesp 0 2.5 9.0 0.0
Nenhum comentário:
Postar um comentário